iPhone 13 Pro Price in Nigeria – How much is the price of iPhone 13 Pro in Nigeria? If you are interested in knowing the current price of iPhone 13 Pro in Nigeria then am happy to tell you that this post is all you need to know about the iPhone 13 Pro price, specs, and features.
The Apple iPhone 13 Pro mobile phone has a 6.1-inch Super Retina XDR OLED display with a resolution of 1170 x 2532 pixels and runs on iOS 15.
The smartphone is powered by a Hexa-core processor and an A15 Bionic chipset. It has 128 GB / 256 GB / 512 GB / 1 TB built-in storage and 8 GB RAM. The Apple iPhone 13 Pro runs on iOS 15 and is powered by a 3095mAh non-removable Li-Ion battery.
Contents
iPhone 13 Pro Features
Design and Display
iPhone 13 Pro has a 6.1-inch (diagonal) full-screen OLED display with ProMotion technology. It also has a resolution of 2532 x 1170 pixels. It has a 120Hz adaptive refresh display.
The iPhone 13 Pro is made of surgical stainless steel and the screen has a ceramic shield that is harder than the glass of any smartphone. iPhone 13 Pro can not withstand water up to a depth of 6 meters and up to 30 minutes. It is available in four colors Graphite, Silver, Gold and Sierra Blue.
Peformance
The iPhone 13 Pro is powered by the fastest smartphone chip in the world – the A15 Bionic chip. It also runs on iOS 15, which is the most secure operating system for mobile phones.
iPhone 13 Pro has four memory capacities – 128 GB, 256 GB, 512 GB and 1 TB (the first largest built-in storage capacity in a smartphone). All of this comes together to give the iPhone 13 Pro the computing power Apple’s competitors need.
RECOMMENDED:
- How to Reinstall Safari on iPhone
- How to Reset Service Stabilitrak Light
- Infinix S6 Price in Nigeria|Specs & Features
- Nokia x20 price in Nigeria
- Infinix Note 7 Price in Nigeria|Specs & Features
- Infinix HOT 8 Price in Nigeria|Full Specs & Features
- Galaxy A13 5G Price In Nigeria | Specs & Features
- iPhone 13 pro max|price and best deals
Apple iPhone 13 Pro Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 13 Pro |
Status | Available |
Released | 2021, September |
BODY | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Colors | Graphite, Gold, Silver, Sierra Blue |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640<br>1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2483, A2636 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639<br>1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2483<br>1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2636 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/1.5, (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 120?, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 15, upgradable to iOS 15.3 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3095 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W |
Wireless Charging | Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, baromet Ultra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
iPhone 13 Pro Price in Nigeria
Apple iPhone 13 Pro price in Nigeria 2022, Apple iPhone 13 Pro Price in is NGN 551,754. Apple iPhone 13 Pro smartphone Price in Nigeria, Specifications as on 09 June, 2022.
Where Can i Buy iPhone 13 Pro?
This beautiful device is available in all phone stores across Nigeria and can You can also buy iPhone 13 Pro in Nigeria at other online stores such as Konga or Jumia. Shop iPhone 13 Pro on Jumia Nigeria or on Konga Nigeria.
Note: – We do not guarantee 100% ACCURATE information about this device, eg the price of the device may change over time. While we strive to provide you with 99% accurate information about this device.
conclusion:
hope we are able to guide you toward making better decisions.
ensure you let us know of any challenges so we could provide an available solution.
Disclaimer:
Careersafrik is NOT the official page. This is only a one-page summarized information page. While we endeavor to keep the information up to date and correct, information may change at any time without notice. Please always refer to the official website of the host/official page for complete and updated information. Please read our Terms of Use for more information