Nigeria Police Ranks and Salary Structure 2022 – Do you want to know the Nigeria Police Ranks and Salary Structure monthly salary, ranking, and other related information regarding the Nigeria Police Ranks and Salary Structure and allowance then you are on the right page.
This article is to help our readers get an idea of the rank and salary structure of the Nigeria Police. So read on to know more about the Nigeria police salary structure and rank and its monthly salary.
Must Read;
- Nigerian Air Force Ranks and Salary Structure 2022
- Check Npower Salary Structure 2022 | See Npower Batch C Salary Here
- Nigerian Navy Ranks 2022 | Navy Ranking From Lowest to Highest
- Nigerian Army Ranks and Salary Structure 2022
Contents
Arms of the Nigeria Police
The Nigerian Police is structured in such a way that any part of it is quick and responsive in case of emergency. We have an anti-terrorist unit, a police mobile unit, etc. Each of these weapons is loaded and controlled by a command
- The Central Criminal Registry
- X-Squad, General Investigation
- Special Fraud Unit
- Special Anti-Robbery Squad
- Legal Section
- Forensic Science Laboratory
- Interpol Liaison
- Anti-Human Trafficking Unit
- Anti-Fraud Section
- Homicide
- Police Mobile Force
- Administrative arm
- DCI Kaduna Annex and Counter Terrorism Unit
- Force Intelligence Bureau
Nigeria Police Ranks and Salary Structure
If you might have been looking for the information regarding the Nigeria Police ranks, and other vital information like the commissioned and non-commissioned officers and other some other information you make wanna know.
So, whether you want to understand the role of the Nigeria Police in general or become a member of the Nigeria Police, this page has all the information you need.
Apart from the honor and prestige attached to being a police officer, many want to join the Nigeria Police Force because of the attractive salary.
So how much is the monthly salary of the Nigerian Police? The salary structure of the Nigerian Police depends on the rank. A Nigerian police officer is paid according to his rank and years of service.
Below is the current salary structure and rank of the Nigerian Police in the upper ranks.
S/NO | Ranks | Monthly Salary | Annual Salary |
---|---|---|---|
1 | Police Recruit | ₦9,019.42 | ₦108,233.04 |
2a | Police Constable Grade Level 03 | ₦43,293.83 | ₦519,525.60 |
b | Police Constable Grade Level 10 | ₦49,113.59 | ₦613,363.08 |
3a | Police Corporal on Grade Level 04 (1) | ₦44,715.53 | ₦536,586.36 |
b | Police Corporal on Grade Level 04 (10) | ₦51,113.59 | ₦613,363.08 |
4a | Police Sergeant on Grade Level 05 (1) | ₦48,540.88 | ₦582,490.56 |
b | Police Sergeant on Grade Level 05 (10) | ₦55,973.84 | ₦671,686.08 |
5a | Sergeant Major on Grade Level 06 (1) | ₦55,144.81 | ₦661,737.72 |
b | Sergeant Major on Grade Level 06 (10) | ₦62,204.88 | ₦746,458.56 |
6a | Cadet Inspector on Grade Level 07 (1) | ₦73,231.51 | ₦878,778.12 |
b | Cadet Inspector on Grade Level 07 (10) | ₦87,135.70 | ₦1,045,628.40 |
7a | Assistant Superintendent of Police on Grade Level 08 (1) | ₦127,604.68 | ₦1,531,256.16 |
b | Assistant Superintendent of Police on Grade Level 08 (10) | ₦144,152.07 | ₦1,729,824.84 |
8a | Assistant Superintendent of Police on Grade Level 09 (1) | ₦136,616.06 | ₦1,639,392.72 |
b | Assistant Superintendent of Police on Grade Level 09 (10) | ₦156,318.39 | ₦1,875,820.68 |
9a | Deputy Superintendent of Police on Grade Level 10 (1) | ₦148,733.29 | ₦1,784,799.48 |
b | Deputy Superintendent of Police on Grade Level 10 (10) | ₦170,399.69 | ₦2,044,796.28 |
10a | Superintendent of Police on Level 11 (1) | ₦161,478.29 | ₦1,937,739.49 |
b | Superintendent of Police on Grade Level 11 (10) | ₦187,616 | ₦2,251,400.28 |
11a | Chief Superintendent of Police on Grade Level 12 (1) | ₦172,089.06 | ₦2,065,068.72 |
b | Chief Superintendent of Police on Grade Level 12 (08) | ₦199,723.96 | ₦2,396,687.52 |
12a | Assistant Commissioner of Police on Grade Level 13 (1) | ₦183,185.73 | ₦2,198,228.76 |
b | Assistant Commissioner of Police on Grade Level 13 (10) | ₦212,938.96 | ₦2,555,257.92 |
13a | Deputy Commissioner of Police on Grade Level 14 (1) | ₦242,715.65 | ₦2,912,587.80 |
b | Deputy Commissioner of Police on Grade Level 14 (07) | ₦278,852.79 | ₦3,346,233.48 |
14a | Commissioner of Police on Grade Level 15 (1) | ₦266,777.79 | ₦3,201,333.48 |
b | Commissioner for Police on Grade Level 15 (06) | ₦302,970.47 | ₦3,635,645.64 |
15 | Assistant Inspector General of Police | ₦499,751.87 | ₦5,997,022.44 |
16 | Deputy Inspector General of Police | ₦546,572.73 | ₦6,558,872.76 |
17 | Inspector General of Police | ₦711,498 | ₦8,537,976 |
The above list is the current Nigeria Police ranks and salaries. If you desire to pursue a career in the Navy, this information will undoubtedly be useful to you.
Nigeria Police Physical Screening Exercise is ongoing so if interested all you have to do is to click the link below to go to the screening portal Nigerian Police Portal.
How much is Nigerian police salary this 2022?
Related Posts:
- Nigerian Air Force Training Date
- Army Shortlisted Candidates
- Nigeria police shortlisted candidate Shortlist
- PSC Shortlisted Candidates
- Air Force Shortlisted Supplementary Names
- Nigeria police shortlisted candidate Portal
- INEC Shortlisted Candidates
Conclusion:
Hope this article was helpful?
Let us know your challenges so we can proffer solutions to them as soon as we can.
Sharing is caring; Pls Share
Visit YawaJobs for Jobs Update
Disclaimer:
Careersafrik is NOT the official page. This is only a one-page summarized information page. While we endeavour to keep the information up to date and correct, information may change at any time without notice. Please always refer to the official website of the host/official page for complete and updated information. Please read our Terms of Use for more information.